Nassau Jury Watch Latest Report
Generated for data through: 2026-07-24
Source Status
- Latest scheduled check: pending/no-op at 2026-07-22T23:43:42.726249-04:00
- Latest automated collection: challenged by the official source at 2026-07-22T20:13:54.573866-04:00
- Collector result: Cloudflare challenge page from the public New York Courts site
- Current report basis: manually verified observations, not a fresh automated fetch
Active Red Petit-Jury Ranges
- Monday 2026-07-20: E1001-E1300 (300) at 8:45 AM
- Tuesday 2026-07-21: E1301-E1550 (250) at 8:45 AM
- Wednesday 2026-07-22: E1551-E1800 (250) at 8:45 AM
- Thursday 2026-07-23: E1801-E2025 (225) at 8:45 AM
Release/Completion Instructions
- Friday 2026-07-24: E2026-E2500 (475) service complete
Watch Status
- Watched sequence: `E2187`
- Current status: finished/released; watched sequence was not reached
- Cumulative maximum called: 2025
- Distance from current cutoff: 162
- Reporting days remaining: 0
- Estimated probability of being called: 0.0
- Uncertainty interval: 0.0 to 0.0
- Confidence label: official-completion-notice
- Sample size: 4
- Comparable weeks: 0
- Method: official completion notice manually transcribed; not a model estimate
- Final outcome date: 2026-07-24
- Outcome provenance: manual transcription from user-provided screenshots of official New York Courts completion notice and public Nassau County reporting page
- Outcome note: Watched sequence E2187 is within the Friday E2026-E2500 service-complete range and was not reached for reporting. No personal name, address, juror index number, barcode, or summons image is stored.
- Warning: This records the watched sequence outcome only; it does not estimate a general seated-juror probability.
Limitations
This report estimates only the probability of being ordered to report. It does not estimate the probability of being selected or seated on a jury.
Charts
Normalized Data
daily_ranges.csv · weekly_summary.csv · fetch_log.csv
| schema_version | event_id | observation_kind | effective | observed_at_utc | service_week_start | reporting_date | weekday | jury_type | summons_color | sequence_prefix | report_range_start | report_range_end | report_range_count | reporting_time | reporting_location | standby_range_start | standby_range_end | next_check | source_url | source_snapshot_path | source_content_hash | parser_version | extraction_confidence | validation_warnings | collection_method | provenance | source_text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 99a6ba43-dab6-5b5e-878a-f604c82a99ac | manual_seed | True | 2026-07-21T22:40:46.351815+00:00 | 2026-07-20 | 2026-07-20 | Monday | petit | red | E | 1001 | 1300 | 300 | 8:45 AM | Central Jury Room, 100 Supreme Court Dr, Mineola, NY 11501 | 1301 | 2500 | after 5:00 PM Monday | https://nycourts.gov/juror/Nassau | 0.1.0 | 1.0 | [] | manual_seed | manual transcription from user-provided screenshots of the official Nassau County reporting page | Manual seed: Monday 2026-07-20 red petit jury E1001 through E1300; standby E1301 through E2500. | ||
| 1.0 | 6551c64c-2154-5b69-b0fa-1cba18890808 | manual_seed | True | 2026-07-21T22:40:46.351815+00:00 | 2026-07-20 | 2026-07-21 | Tuesday | petit | red | E | 1301 | 1550 | 250 | 8:45 AM | Central Jury Room, 100 Supreme Court Dr, Mineola, NY 11501 | 1551 | 2500 | after 5:00 PM Tuesday | https://nycourts.gov/juror/Nassau | 0.1.0 | 1.0 | [] | manual_seed | manual transcription from user-provided screenshots of the official Nassau County reporting page | Manual seed: Tuesday 2026-07-21 red petit jury E1301 through E1550; standby E1551 through E2500. | ||
| 1.0 | 064bd6fb-3ada-57bd-82f0-e829c568abf7 | manual_seed | True | 2026-07-21T22:40:46.351815+00:00 | 2026-07-20 | 2026-07-22 | Wednesday | petit | red | E | 1551 | 1800 | 250 | 8:45 AM | Central Jury Room, 100 Supreme Court Dr, Mineola, NY 11501 | 1801 | 2500 | after 5:00 PM Wednesday | https://nycourts.gov/juror/Nassau | 0.1.0 | 1.0 | [] | manual_seed | manual transcription from user-provided screenshots of the official Nassau County reporting page | Manual seed: Wednesday 2026-07-22 red petit jury E1551 through E1800; standby E1801 through E2500. | ||
| 1.0 | d620b578-edae-5848-9fa8-dab6d7667526 | manual_import | True | 2026-07-22T21:36:06.878048+00:00 | 2026-07-20 | 2026-07-23 | Thursday | petit | red | E | 1801 | 2025 | 225 | 8:45 AM | Central Jury Room, 100 Supreme Court Dr, Mineola, NY 11501 | 2026 | 2500 | after 5:00 PM Thursday | https://nycourts.gov/juror/Nassau | 0.1.0 | 1.0 | [] | manual_import | manual transcription from user-provided screenshot of the official Nassau County reporting page | Manual observation: Thursday 2026-07-23 red petit jury E1801 through E2025; standby E2026 through E2500; check back after 5:00 PM Thursday. |
Model Card
Intended Use
Estimate whether a standby red petit-jury sequence number may be ordered to report during
the remainder of its service week.
Prohibited Interpretations
Do not interpret this as the probability of being seated on a jury. Reporting-range data does
not include voir dire or jury-utilization outcomes.
Training Data
The baseline uses normalized Nassau County red petit-jury reporting ranges collected from
official public instructions and manually verified imports.
Features
Current maximum called sequence, target distance, weekday, reporting days remaining,
observed daily call volume, and historical remaining advancement by weekday when enough
completed weeks exist.
Validation
The empirical baseline uses comparable completed weeks. A future logistic or similarly
interpretable model may be evaluated only after at least 30 reasonably complete weeks using
time-ordered validation, Brier score, log loss, reliability tables, and calibration curves.
Uncertainty
Small samples are labeled low confidence. Historical estimates include sample size and an
interval. Scenario estimates are not historically calibrated.
Known Limitations
Page layout changes can break deterministic parsing. Archive or manual data must be clearly
marked with provenance and confidence.
Versioning
Current production model: `baseline-0.1.0`.